1-hour TSP Monitoring Results | ||||||||||
Station AM2 | ||||||||||
Start | Finish | Weather | TSP Concentration | Action Level | Limit Level | Site Conditions / | Temperature | Wind Speed * | Sampler | |
Date | Time | Time | (µg/m3) | (µg/m3) | (µg/m3) | Observations / Remarks | (°C) | (m/s) | ID | |
02-Sep-16 | 09:00 | 10:00 | Cloudy | 137 | 352 | 500 | N.A. | 28 | <5 | LD-3B (A.02.01) |
02-Sep-16 | 10:00 | 11:00 | Cloudy | 135 | 352 | 500 | N.A. | 28 | <5 | LD-3B (A.02.01) |
02-Sep-16 | 11:00 | 12:00 | Cloudy | 138 | 352 | 500 | N.A. | 28 | <5 | LD-3B (A.02.01) |
08-Sep-16 | 09:00 | 10:00 | Cloudy | 226 | 352 | 500 | N.A. | 29 | <5 | LD-3B (A.02.06) |
08-Sep-16 | 10:00 | 11:00 | Cloudy | 224 | 352 | 500 | N.A. | 29 | <5 | LD-3B (A.02.06) |
08-Sep-16 | 11:00 | 12:00 | Cloudy | 233 | 352 | 500 | N.A. | 29 | <5 | LD-3B (A.02.06) |
14-Sep-16 | 13:00 | 14:00 | Sunny | 76 | 352 | 500 | N.A. | 29 | <5 | LD-3B (A.02.06) |
14-Sep-16 | 14:00 | 15:00 | Sunny | 74 | 352 | 500 | N.A. | 29 | <5 | LD-3B (A.02.06) |
14-Sep-16 | 15:00 | 16:00 | Sunny | 72 | 352 | 500 | N.A. | 29 | <5 | LD-3B (A.02.06) |
19-Sep-16 | 08:55 | 09:55 | Sunny | 118 | 352 | 500 | N.A. | 29 | <5 | LD-3B (A.02.06) |
19-Sep-16 | 09:55 | 10:55 | Sunny | 122 | 352 | 500 | N.A. | 29 | <5 | LD-3B (A.02.06) |
19-Sep-16 | 10:55 | 11:55 | Sunny | 126 | 352 | 500 | N.A. | 29 | <5 | LD-3B (A.02.06) |
23-Sep-16 | 13:00 | 14:00 | Sunny | 109 | 352 | 500 | N.A. | 29 | <5 | LD-3B (A.02.10) |
23-Sep-16 | 14:00 | 15:00 | Sunny | 107 | 352 | 500 | N.A. | 29 | <5 | LD-3B (A.02.10) |
23-Sep-16 | 15:00 | 16:00 | Sunny | 114 | 352 | 500 | N.A. | 29 | <5 | LD-3B (A.02.10) |
29-Sep-16 | 09:00 | 10:00 | Cloudy | 138 | 352 | 500 | N.A. | 29 | <5 | LD-3B (A.02.06) |
29-Sep-16 | 10:00 | 11:00 | Cloudy | 137 | 352 | 500 | N.A. | 29 | <5 | LD-3B (A.02.06) |
29-Sep-16 | 11:00 | 12:00 | Cloudy | 134 | 352 | 500 | N.A. | 29 | <5 | LD-3B (A.02.06) |
Min. | 72 | |||||||||
Max. | 233 | |||||||||
Average | 134 | |||||||||
* Wind Speed data is presented in the Meteorological Data table |